This is the cost info for cloth diapers... since I am having two the cost is X 2! Also am feeling good about finding the deals I did on disposable diapers, the prices I found for diapers are much cheaper than the ones on this chart.
Cloth diapers are not an option for me since I will be returning to work. I like the idea for the fact that they can be reused and will mostly likely save money in the long especially since you can you reuse them if we decide to have more children. I also like that they are good for the environment. But really find that right now cloth diapers are NOT the best option for us. If we were to use cloth diapers we would use the BUMGENUIS brand for the fact that it uses wicking materials that keep your baby and their clothes dry. They are of course the most expensive!
The following information came from this website: http://www.diaperdecisions.com/pages/cost_of_cloth_diapers.php
Cost of Cloth Diapers
Cloth diapers seem like a huge investment! We have broken down how much each size of diapers will cost and how approximately how long you will be in each size. We have reviewed costs for prefolds and covers, fitted diapers and covers, AIO diapers, pocket diapers, a combo system and disposable diapers. We have used 36 diapers and 6 covers (if needed), washing 3 times a week, as our diapering system. Our energy costs are based on $.08/kWh for electric water heaters and $.60 per therm for gas water heaters. Using these figures 1 load of laundry washed on a hot/cold cycle will cost you $.34 and $.10 respectively. We have set potty training at 2 ½ years of age. Many cloth diaper stores offer package discounts that could save you 5% or more off the price of your cloth diapers. Don’t forget that your cloth diapers will last through several children. You can also sell your used diapers when you no longer need them.
Prices for prefolds come from www.TheStorkWearhouse.com. Prices for Bummis covers come from Abby's Lane
Size | Length of time in size | Changes per day | Total diapers/changes | Cost per change | Total cost |
Infant | 6 months | 12-16 for the first 2 weeks and 10-12 for the next 2 months and 8-10 thereafter | 36 infant prefolds, 6 small covers and 6 medium covers Average changes: 1998 | $0.10 | 12 prefolds package for $24.00 x 3 = $72.00 12 x $11.00 = $132.00 Total = $204.00 |
Premium | 24 months | 8-10 for 6 months and 6-8 thereafter | 36 premium prefolds and 6 large covers Average changes: 5400 | $0.03 | 12 prefolds package for $37.00 x 3 = $111.00 6 x $11.00 = $66.00 Total = $177.00 |
Energy costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/load Gas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs = $36.00 - $122.40 depending on your water heater. |
Grand Total: $381.00
Average cost per change (including washing): $0.06
Prices for fitteds come from www.Wallypop.net. Prices for Bummies covers come from www.AbbysLane.com.
Size | Length of time in size | Changes per day | Total diapers/changes | Average cost per change | Total cost |
Small | 3 months | 12-16 during the first 2 weeks, 10-12 thereafter | 36 fitted diapers and 6 covers Average changes: 964 | $0.48 | 36 x $10.99 = $395.64 6 x $11.00 = $66.00 Total = $461.64 |
Medium | 9 months | 8-10 | 30 fitted diapers and 6 covers Average changes: 2430 | $0.16 | 30 x $10.99 = 329.70 6 x $11.00 = $66.00 Total = $399.70 |
Large | 18 months | 6-8 | 24 fitted diapers and 6 covers Average changes: 3780 | $0.09 | 24 x $10.99 = $263.76 6 x $11.00 = $66.00 Total = $329.76 |
Energy costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/load Gas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs=$36.00-$122.40 depending on your water heater. |
Grand Total: $1262.84
Average cost per change (including washing): $0.18
Prices for BumGenius AIO diapers come from www.ADiaperChange.com
Size | Length of time in size | Changes per day | Total diapers/changes | Cost per change | Total cost |
Small | 3 months | 12-16 for the first 2 weeks, 10-12 thereafter | 36 AIO Average changes: 964 | $0.56 | 12 BumGenius AIO package for $179.40 x 3 = $538.20 |
Medium | 9 months | 8-10 | 30 AIO Average changes: 2430 | $0.19 | 12 BunGenius AIO package for $179.40 x 2 = $358.80 6 Bungenius AIO package = $92.50 Total=$451.30 |
Large | 18 months | 6-8 | 24 AIO Average changes: 3780 | $0.09 | 12 BunGenius AIO package for $179.40 x 2 = $358.80 |
Energy Costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/load Gas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs = $36.00 - $122.40 depending on your water heater. |
Grand Total: $1413.48
Total cost per change (including washing): $0.20
Prices for Knickernappies pocket diapers and inserts come from www.ClothDiaperOutlet.com
Size | Length of time in size | Changes per day | Total diapers/changes | Cost per change | Total cost |
Small | 3 months | 12-16 for the first 2 weeks, 10-12 thereafter | 36 pockets & 36 inserts Average changes: 964 | $0.68 | 24 Knickernappies with hemp inserts package = $426.00 12 Knickernappies with hemp inserts = $234.00 Total = $660.00 |
Medium | 9 months | 8-10 | 30 pocket diapers & 30 inserts Average: changes 2430 | $0.22 | 24 Knickernappies with hemp inserts package - $426.00 6 Knickernappies with hemp inserts package - $118.50 Total = $544.50 |
Large | 18 months | 6-8 | 24 AIO Average changes: 3780 | $0.11 | 24 Knickernappies with hemp inserts package = $426.00 |
Energy Costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/load Gas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs=$36.00-$122.40 depending on your water heater |
Grand Total: $1677.66
Total cost per change (including washing): $0.23
Prices for prefolds come from www.StorkWearhouse.com. Prices for fitted diapers come from www.Wallypop.net. Prices for covers come from www.AngelDrydiapers.com. Prices for AIOs come from www.ADiaperChange.com. Prices for pocket diapers come from www.ClothDiaperOutlet.com
Time Frame: | Size | Type of diaper | length of time in size | changes per day | total diapers/changes | cost per day | total cost | Grand Total |
Months 1-3 | Infant | Prefold | 6 months | 12-16 for the first 2 weeks and 10-12 for the next 2 months and 8-10 thereafter | 6 prefolds, 12 fitted, 12 AIO, 6 pockets and inserts, and 4 covers. Ave. changes for 3 months: 964 | $0.51 | 6 x $3.25 = $19.50 | $494.28 |
Small | Fitted | 3 months | 12 x $10.99 = $131.88 | |||||
Small | Cover | 3 months | 4 x $11.25 = $45.00 | |||||
Small | AIO | 3 months | Package of 12 BumGenius AIO diapers = $179.40 | |||||
Small | Pocket | 3 months | Package of 6 Knickernappies with hemp inserts = $118.50 | |||||
Months 4-6 | already own | Prefold | - | 8-10 | 6 prefolds, 12 fitted, 12 AIO, 6 pockets and inserts, and 4 covers. Ave. changes for 3 months: 756 | $0.63 | 0 | $474.78 |
Medium | Fitted | 9 months | 12 x $10.99 = $131.88 | |||||
Medium | Cover | 9 months | 4 x 11.25 = $45.00 | |||||
Medium | AIO | 9 months | Package of 12 BumGenius AIO diapers = $179.40 | |||||
Medium (buy in month 5) | Pocket | 9 months | Package of 6 Knickernappies with hemp inserts = $118.50 | |||||
Months 7-12 | Premium | Prefold | 18 months | 8-10 | 6 prefolds, 12 fitted, 12 AIO, 6 pockets and inserts, and 4 covers. Ave. changes for 6 months: 1512 | $0.01 | 6 x $4.15 = $24.90 | $24.90 |
already own | fitted | - | 0 | |||||
already own | Cover | - | 0 | |||||
already own | AIO | - | 0 | |||||
already own | Pocket | - | 0 | |||||
Months 13-30 | already own | Prefold | - | 6-8 | 6 prefolds, 12 fitted, 12 AIO, 6 pockets and inserts, and 4 covers. Ave. changes for 18 months: 3780 | $0.13 | 0 | $474.78 |
Large | Fitted | 18 months | 12 x $10.99 = $131.88 | |||||
Large | Cover | 18 months | 4 x $11.25 = $45.00 | |||||
Large | AIO | 18 months | Package of 12 BumGenius AIO diapers = $179.40 | |||||
Large | Pocket | 18 Months | Package of 6 Knickernappies with hemp inserts = $118.50 | |||||
Energy Costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/load Gas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs=$36.00-$122.40 depending on your water heater |
Grand Total: $1468.74
Total cost per change (including washing): $0.22
Prices for disposable diapers come from the least expensive package of 2 popular brands from a discount chain store.
Size | Length of time in size | Changes per day | Diapers used | Cost per change | Total Cost |
Newborn | 2 weeks | 12-16 | 48 in package 196 used 5 packages | $0.41 | 5 packages x $16.23= $81.15 |
Size 1 | 10 weeks | 10-12 | 104 in package 770 used 8 packages | $0.24 | 8 packages x $22.88= $183.04 |
Size 2 | 12 weeks | 10-12 | 88 in package 924 used 11 packages | $0.27 | 11 packages x $22.88= $251.68 |
Size 3 | 12 weeks | 8-10 | 96 in package 756 used 8 packages | $0.33 | 8 packages x $30.72= $245.76 |
Size 4 | 12 weeks | 6-8 changes | 64 in package 588 used 9 packages | $0.36 | 9 packages x $23.68= $213.12 |
Size 5 | 24 weeks | 6-8 changes | 58 in package 1176 used 20 packages | $0.40 | 20 packages x $23.78= $475.60 |
Size 6 Training pants | 4 8 weeks | 6-8 changes | 48 in package 2352 used 49 packages | $0.48 | 49 packages x $23.00= $1127.00 |
Grand Total: $2577.35
Average cost per change: $0.36
Be sure to compare with the charts I created!
No comments:
Post a Comment